Dry Onions
- Season/Availability: From February till November.
Egyptian red onions are known for their pungent aroma, firm texture, and slightly sweet finish. Ideal for salads, grilling, pickling, and cooking, they are high in antioxidants and sulfur compounds. Their vibrant red-purple color and consistent size make them attractive for both retail and foodservice markets worldwide. Long shelf life ensures freshness in export.
1)- Packaging: 10 kg Mesh Bags:
| Sizes | 30/50mm- 50/70mm – 50/90mm |
| Packaging | 10 kg Mesh bag, (Net Weight) |
| No. of pallets/ 40ft Container | 18 wooden pallets |
| Total No. of bags/ 40ft Container | 2,750 Mesh bags |
| The 40ft Container Net Weight/ton | 27,500 Kgs |
2)- Packaging: 20 kg Mesh Bags:
| Sizes | 30/50mm- 50/70mm – 50/90mm |
| Packaging | 20 kg Mesh bag, (Net Weight) |
| No. of pallets/ 40ft Container | 18 wooden pallets |
| Total No. of bags/ 40ft Container | 1,375 Mesh bags |
| The 40ft Container Net Weight/ton | 27,500 Kgs |
3)- Packaging: 25 kg Mesh Bags:
| Sizes | 30/50mm- 50/70mm – 50/90mm |
| Packaging | 25 kg Mesh bag, (Net Weight) |
| No. of pallets/ 40ft Container | 18 wooden pallets |
| Total No. of bags/ 40ft Container | 1,100 Mesh bags |
| The 40ft Container Net Weight/ton | 27,500 Kgs |
- For Europe Markets, the Capacity of the 40ft Container is 25 MT of Dry Onions.
- Loading: Can be with or without Wooden Pallets as per the Customers’ Request.
- Can pack and load in Big Bags, (Jumbo bags), of 1200 kgs of Dry Onions.


Reviews
There are no reviews yet.